WDM Series GU: Frame mounted end suction pump , coupled to motor and mount- ed on steel baseplate. Pump provided with cast iron case, SS impeller, SS shaft sleeves, mechanical seal, grease lubricated bearings and steel shaft
eries GU: Frame mounted end suction pump , coupled to motor and mount- ed on steel baseplate. Pump provided with cast iron case, SS impeller, SS shaft sleeves, mechanical seal, grease lubricated bearings and steel shaft.
Coupling is flexible non-spacer type and provided with coupling guard. Motor is TEFC, NEMA frame, Premium Efficient Type with foot mount
Ref. | Model | Suction | Discharge | Power (HP) | Frame | Weight (lb) |
1I3475 | GU 1.5C 1 15-4-WE2 | 2” NPT | 1.5” NPT | 1.5 | 145T | 195.77 |
1I3476 | GU 1.5C 1 20-4-WE2 | 2” NPT | 1.5” NPT | 2 | 145T | 195.77 |
1I3477 | GU 1.5C 1 30-4-WE3 | 2” NPT | 1.5” NPT | 3 | 182T | 258.38 |
1I3478 | GU 1.5C 1 50-4-WE3 | 2” NPT | 1.5” NPT | 5 | 184T | 272.71 |
1I3483 | GU 1.5D 1 20-4-WE2 | 2” NPT | 1.5” NPT | 2 | 145T | 195.77 |
1I3484 | GU 1.5D 1 30-4-WE3 | 2” NPT | 1.5” NPT | 3 | 182T | 258.38 |
1I3485 | GU 1.5D 1 50-4-WE3 | 2” NPT | 1.5” NPT | 5 | 184T | 272.71 |
1I3486 | GU 1.5D 1 75-4-WE3 | 2” NPT | 1.5” NPT | 7.5 | 213T | 389.78 |
1I3494 | GU 2B 1 10-4-WE2 | 2.5” NPT | 2” NPT | 1 | 143T | 180.34 |
1I3495 | GU 2B 1 15-4-WE2 | 2.5” NPT | 2” NPT | 1.5 | 145T | 180.34 |
1I3496 | GU 2B 1 20-4-WE2 | 2.5” NPT | 2” NPT | 2 | 145T | 180.34 |
1I3497 | GU 2B 1 30-4-WE3 | 2.5” NPT | 2” NPT | 3 | 182T | 242.95 |
1I3503 | GU 2C 1 20-4-WE2 | 2.5” NPT | 2” NPT | 2 | 145T | 200.18 |
1I3504 | GU 2C 1 30-4-WE3 | 2.5” NPT | 2” NPT | 3 | 182T | 262.79 |
1I3505 | GU 2C 1 50-4-WE3 | 2.5” NPT | 2” NPT | 5 | 184T | 277.12 |
1I3506 | GU 2C 1 75-4-WE3 | 2.5” NPT | 2” NPT | 7.5 | 213T | 394.19 |
1I3513 | GU 2E 1 50-4-WE3 | 2.5” NPT | 2” NPT | 5 | 184T | 305.78 |
1I3514 | GU 2E 1 75-4-WE3 | 2.5” NPT | 2” NPT | 7.5 | 213T | 422.85 |
1I3515 | GU 2E 1 100-4-WE4 | 2.5” NPT | 2” NPT | 10 | 215T | 432.11 |
1I3516 | GU 2E 1 150-4-WE5 | 2.5” NPT | 2” NPT | 15 | 254T | 502.43 |
|
|
|
|
|
|
|
1I3517 | GU 2.5B 1 10-4-WE2 | 3” F | 2.5” F | 1 | 143T | 191.36 |
1I3518 | GU 2.5B 1 15-4-WE2 | 3” F | 2.5” F | 1.5 | 145T | 191.36 |
1I3519 | GU 2.5B 1 20-4-WE2 | 3” F | 2.5” F | 2 | 145T | 191.36 |
1I3520 | GU 2.5B 1 30-4-WE3 | 3” F | 2.5” F | 3 | 182T | 253.97 |
Ref. | Model | Suction | Discharge | Power (HP) | Frame | Weight (lb) |
1I3527 | GU 2.5C 1 20-4-WE2 | 3” F | 2.5” F | 2 | 145T | 242.07 |
1I3528 | GU 2.5C 1 30-4-WE3 | 3” F | 2.5” F | 3 | 182T | 204.68 |
1I3529 | GU 2.5C 1 50-4-WE3 | 3” F | 2.5” F | 5 | 184T | 319.01 |
1I3530 | GU 2.5C 1 75-4-WE3 | 3” F | 2.5” F | 7.5 | 213T | 436.07 |
1I3538 | GU 2.5E 2 75-4-WE3 | 3” F | 2.5” F | 7.5 | 213T | 486.78 |
1I3539 | GU 2.5E 2 100-4-WE4 | 3” F | 2.5” F | 10 | 215T | 465.17 |
1I3540 | GU 2.5E 2 150-4-WE4 | 3” F | 2.5” F | 15 | 254T | 608.25 |
1I3541 | GU 2.5E 2 200-4-WE4 | 3” F | 2.5” F | 20 | 256T | 655.21 |
1I3542 | GU 3B 1 15-4-WE2 | 4” F | 3” F | 1.5 | 145T | 222.23 |
1I3543 | GU 3B 1 20-4-WE2 | 4” F | 3” F | 2 | 145T | 222.23 |
1I3544 | GU 3B 1 30-4-WE3 | 4” F | 3” F | 3 | 182T | 284.84 |
1I3545 | GU 3B 1 50-4-WE3 | 4” F | 3” F | 5 | 184T | 299.17 |
1I3552 | GU 3C 1 30-4-WE3 | 4” F | 3” F | 3 | 182T | 315.70 |
1I3553 | GU 3C 1 50-4-WE3 | 4” F | 3” F | 5 | 184T | 330.03 |
1I3554 | GU 3C 1 75-4-WE3 | 4” F | 3” F | 7.5 | 213T | 447.10 |
1I3555 | GU 3C 1 100-4-WE4 | 4” F | 3” F | 10 | 215T | 456.36 |
1I3562 | GU 3E 2 100-4-WE4 | 4” F | 3” F | 10 | 215T | 511.47 |
1I3563 | GU 3E 2 150-4-WE4 | 4” F | 3” F | 15 | 254T | 654.55 |
1I3564 | GU 3E 2 200-4-WE4 | 4” F | 3” F | 20 | 256T | 701.51 |
1I3565 | GU 3E 2 250-4-WE10 | 4” F | 3” F | 25 | 284T | 750.23 |
1I3566 | GU 3F 2 150-4-WE5 | 4” F | 3” F | 15 | 254T | 654.55 |
1I3567 | GU 3F 2 200-4-WE5 | 4” F | 3” F | 20 | 256T | 701.51 |
1I3568 | GU 3F 2 250-4-WE10 | 4” F | 3” F | 25 | 284T | 750.23 |
1I3569 | GU 3F 2 300-4-WE10 | 4” F | 3” F | 30 | 286T | 787.27 |
1I3625 | GU 3G 3 250-4-WE10 | 4” F | 3” F | 25 | 284T | 822.98 |
1I3626 | GU 3G 3 300-4-WE10 | 4” F | 3” F | 30 | 286T | 860.02 |
1I3627 | GU 3G 3 400-4-WE20 | 4” F | 3” F | 40 | 324T | 994.28 |
1I3628 | GU 3G 3 500-4-WE20 | 4” F | 3” F | 50 | 326T | 1015.23 |
1I3570 | GU 4B 1 30-4-WE3 | 5” F | 4” F | 3 | 182T | 306.88 |
1I3571 | GU 4B 1 50-4-WE3 | 5” F | 4” F | 5 | 184T | 321.21 |
1I3572 | GU 4B 1 75-4-WE3 | 5” F | 4” F | 7.5 | 213T | 438.28 |
1I3577 | GU 4C 1 75-4-WE4 | 5” F | 4” F | 7.5 | 213T | 447.10 |
1I3578 | GU 4C 1 100-4-WE4 | 5” F | 4” F | 10 | 215T | 456.36 |
1I3579 | GU 4C 1 150-4-WE5 | 5” F | 4” F | 15 | 254T | 603.85 |
1I3580 | GU 4C 1 200-4-WE5 | 5” F | 4” F | 20 | 256T | 650.80 |
Ref. | Model | Suction | Discharge | Power (HP) | Frame | Weight (lb) | List Price ($USD) |
1I3586 | GU 4E 2 150-4-WE5 | 5” F | 4” F | 15 | 254T |
|
|
1I3587 | GU 4E 2 200-4-WE5 | 5” F | 4” F | 20 | 256T | 772.06 |
|
1I3588 | GU 4E 2 250-4-WE10 | 5” F | 4” F | 25 | 284T | 820.78 |
|
1I3589 | GU 4E 2 300-4-WE10 | 5” F | 4” F | 30 | 286T | 857.82 |
|
1I3590 | GU 4E 2 400-4-WE20 | 5” F | 4” F | 40 | 324T | 1005.31 |
|
1I3591 | GU 4E 2 500-4-WE20 | 5” F | 4” F | 50 | 326T | 1026.25 |
|
1I3592 | GU 4G 3 400-4-WE20 | 5” F | 4” F | 40 | 324T | 1038.38 |
|
1I3593 | GU 4G 3 500-4-WE20 | 5” F | 4” F | 50 | 326T | 1059.32 |
|
1I3594 | GU 4G 3 600-4-WE30 | 5” F | 4” F | 60 | 364TS | 1356.94 |
|
1I3595 | GU 4G 3 750-4-WE30 | 5” F | 4” F | 75 | 365TS | 2484.61 |
|
1I3596 | GU 5C 2 100-4-WE4 | 6” F | 5” F | 10 | 215T | 533.52 |
|
1I3597 | GU 5C 2 150-4-WE5 | 6” F | 5” F | 15 | 254T | 676.60 |
|
1I3598 | GU 5C 2 200-4-WE5 | 6” F | 5” F | 20 | 256T | 723.56 |
|
1I3599 | GU 5C 2 250-4-WE10 | 6” F | 5” F | 25 | 284T | 772.28 |
|
1I3600 | GU 5C 2 300-4-WE10 | 6” F | 5” F | 30 | 286T | 809.32 |
|
1I3601 | GU 5E 2 200-4-WE5 | 6” F | 5” F | 20 | 256T | 745.60 |
|
1I3602 | GU 5E 2 250-4-WE10 | 6” F | 5” F | 25 | 284T | 794.32 |
|
1I3603 | GU 5E 2 300-4-WE10 | 6” F | 5” F | 30 | 286T | 831.36 |
|
1I3604 | GU 5E 2 400-4-WE20 | 6” F | 5” F | 40 | 324T | 978.85 |
|
1I3605 | GU 5E 2 500-4-WE20 | 6” F | 5” F | 50 | 326T | 999.80 |
|
1I3629 | GU 5G 4 250-4-WE20 | 6” F | 5” F | 25 | 284T | 842.83 |
|
1I3630 | GU 5G 4 300-4-WE20 | 6” F | 5” F | 30 | 286T | 879.86 |
|
1I3631 | GU 5G 4 400-4-WE20 | 6” F | 5” F | 40 | 324T | 1075.85 |
|
1I3632 | GU 5G 4 500-4-WE20 | 6” F | 5” F | 50 | 326T | 1048.30 |
|
1I3633 | GU 5G 4 600-4-WE30 | 6” F | 5” F | 60 | 364TS | 1359.15 |
|
1I3634 | GU 5G 4 750-4-WE30 | 6” F | 5” F | 75 | 365TS | 2486.81 |
|
1I3635 | GU 5G 4 1000-4-WE40 | 6” F | 5” F | 100 | 405TS | 1599.89 |
|
1I3606 | GU 6C 2 150-4-WE5 | 8” F | 6” F | 15 | 254T | 1009.72 |
|
1I3607 | GU 6C 2 200-4-WE5 | 8” F | 6” F | 20 | 256T | 928.59 |
|
1I3608 | GU 6C 2 250-4-WE10 | 8” F | 6” F | 25 | 284T | 959.67 |
|
1I3609 | GU 6C 2 300-4-WE10 | 8” F | 6” F | 30 | 286T | 996.71 |
|
1I3610 | GU 6C 2 400-4-WE20 | 8” F | 6” F | 40 | 324T | 1130.97 |
|
1I3611 | GU 6E 2 250-4-WE10 | 8” F | 6” F | 25 | 284T | 950.85 |
|
1I3612 | GU 6E 2 300-4-WE10 | 8” F | 6” F | 30 | 286T | 987.89 |
|
1I3613 | GU 6E 2 400-4-WE20 | 8” F | 6” F | 40 | 324T | 1124.36 |
|
1I3614 | GU 6E 2 500-4-WE20 | 8” F | 6” F | 50 | 326T | 1145.30 |
|
1I3615 | GU 6E 2 600-4-WE30 | 8” F | 6” F | 60 | 364TS | 1471.58 |
|
1I3616 | GU 6E 2 750-4-WE30 | 8” F | 6” F | 75 | 365TS | 2599.25 |
|
Ref. | Model | Suction | Discharge | Power (HP) | Frame | Weight (lb) | List Price ($USD) |
1I3617 | GU 6G 4 1000-4-WE40 | 8” F | 6” F | 100 | 405TS | 1732.17 |
|
1I3618 | GU 6G 4 1250-4-WE40 | 8” F | 6” F | 125 | 444TS | 2436.11 |
|
1I3619 | GU 6G 4 1500-4-WE40 | 8” F | 6” F | 150 | 445TS | 2436.11 |
|
1I3620 | GU 6G 4 2000-4-WE60 | 8” F | 6” F | 200 | 445TS | 2918.26 |
|
1I3621 | GU 8E 3 600-4-WE30 | 10” F | 8” F | 60 | 364TS | 1601.66 |
|
1I3622 | GU 8E 3 750-4-WE30 | 10” F | 8” F | 75” | 365TS” | 2729.32 |
|
1I3623 | GU 8E 3 1000-4-WE40 | 10” F | 8” F | 100” | 405TS” | 1910.74 |
|
1I3624 | GU 8E 3 1250-4-WE40 | 10” F | 8” F | 125” | 444TS” | 2599.25 |
|
Speed: 3,600 rpm GU- Continued
Ref. | Model | Suction | Discharge | Power (HP) | Frame | Weight (lb) | List Price ($USD) |
1I3479 | GU 1.5C 2 100-WE3 | 2” NPT | 1.5” NPT | 10 | 215 | 399.92 |
|
1I3480 | GU 1.5C 2 150-WE4 | 2” NPT | 1.5” NPT | 15 | 254T | 500.45 |
|
1I3481 | GU 1.5C 2 200-WE4 | 2” NPT | 1.5” NPT | 20 | 256T | 612.88 |
|
1I3482 | GU 1.5C 2 250-WE5 | 2” NPT | 1.5” NPT | 15 | 284TS | 612.88 |
|
1I3487 | GU 1.5D 2 200-WE4 | 2” NPT | 1.5” NPT | 20 | 256T | 612.88 |
|
1I3488 | GU 1.5D 2 250-WE5 | 2” NPT | 1.5” NPT | 25 | 284TS | 612.88 |
|
1I3489 | GU 1.5D 2 300-WE5 | 2” NPT | 1.5” NPT | 30 | 286TS | 630.52 |
|
1I3490 | GU 1.5D 2 400-WE10 | 2” NPT | 1.5” NPT | 40 | 324TS | 784.84 |
|
1I3491 | GU 1.5D 2 500-WE10 | 2” NPT | 1.5” NPT | 50 | 326TS | 806.89 |
|
1I3492 | GU 1.5D 2 600-WE10 | 2” NPT | 1.5” NPT | 60 | 364TS | 1115.54 |
|
1I3498 | GU 2B 2 75-WE3 | 2.5” NPT | 2” NPT | 7.5 | 213T | 365.09 |
|
1I3499 | GU 2B 2 100-WE3 | 2.5” NPT | 2” NPT | 10 | 215T | 373.46 |
|
1I3500 | GU 2B 2 150-WE4 | 2.5” NPT | 2” NPT | 15 | 254T | 473.99 |
|
1I3501 | GU 2B 2 200-WE4 | 2.5” NPT | 2” NPT | 20 | 256T | 586.43 |
|
1I3502 | GU 2B 2 250-WE5 | 2.5” NPT | 2” NPT | 25 | 284TS | 586.43 |
|
1I3507 | GU 2C 2 200-WE4 | 2.5” NPT | 2” NPT | 20 | 256T | 615.09 |
|
1I3508 | GU 2C 2 250-WE5 | 2.5” NPT | 2” NPT | 25 | 284TS | 615.09 |
|
1I3509 | GU 2C 2 300-WE5 | 2.5” NPT | 2” NPT | 30 | 286TS | 632.73 |
|
1I3510 | GU 2C 2 400-WE10 | 2.5” NPT | 2” NPT | 40 | 324TS | 787.05 |
|
1I3511 | GU 2C 2 500-WE10 | 2.5” NPT | 2” NPT | 50 | 326TS | 809.10 |
|
1I3512 | GU 2C 2 600-WE10 | 2.5” NPT | 2” NPT | 60 | 364TS | 1117.74 |
|
Ref. | Model | Suction | Discharge | Power (HP) | Frame | Weight (lb) | List Price ($USD) |
1I3521 | GU 2.5B 2 75-WE3 | 3” F | 2.5” F | 7.5 | 213T | 384.93 |
|
1I3522 | GU 2.5B 2 100-WE3 | 3” F | 2.5” F | 10 | 215T | 393.30 |
|
1I3523 | GU 2.5B 2 150-WE4 | 3” F | 2.5” F | 15 | 254T | 493.83 |
|
1I3524 | GU 2.5B 2 200-WE4 | 3” F | 2.5” F | 20 | 256T | 606.27 |
|
1I3525 | GU 2.5B 2 250-WE5 | 3” F | 2.5” F | 25 | 284TS | 606.27 |
|
1I3526 | GU 2.5B 2 300-WE5 | 3” F | 2.5” F | 30 | 286TS | 623.91 |
|
1I3531 | GU 2.5C 2 200-WE4 | 3” F | 2.5” F | 20 | 256T | 648.16 |
|
1I3532 | GU 2.5C 2 250-WE5 | 3” F | 2.5” F | 25 | 284TS | 648.16 |
|
1I3533 | GU 2.5C 2 300-WE5 | 3” F | 2.5” F | 30 | 286TS | 665.80 |
|
1I3534 | GU 2.5C 2 400-WE10 | 3” F | 2.5” F | 40 | 324TS | 820.12 |
|
1I3535 | GU 2.5C 2 500-WE10 | 3” F | 2.5” F | 50 | 326TS | 842.16 |
|
1I3536 | GU 2.5C 2 600-WE10 | 3” F | 2.5” F | 60 | 364TS | 1150.81 |
|
1I3537 | GU 2.5C 2 750-WE10 | 3” F | 2.5” F | 75 | 365TS | 1153.02 |
|
1I3546 | GU 3B 2 100-WE3 | 4” F | 3” F | 10 | 215T | 415.35 |
|
1I3547 | GU 3B 2 150-WE4 | 4” F | 3” F | 15 | 254T | 515.88 |
|
1I3548 | GU 3B 2 200-WE4 | 4” F | 3” F | 20 | 256T | 628.32 |
|
1I3549 | GU 3B 2 250-WE5 | 4” F | 3” F | 25 | 284TS | 628.32 |
|
1I3550 | GU 3B 2 300-WE5 | 4” F | 3” F | 30 | 286TS | 645.95 |
|
1I3551 | GU 3B 2 400-WE10 | 4” F | 3” F | 40 | 324TS | 800.28 |
|
1I3556 | GU 3C 2 250-WE5 | 4” F | 3” F | 25 | 284TS | 665.80 |
|
1I3557 | GU 3C 2 300-WE5 | 4” F | 3” F | 30 | 286TS | 683.43 |
|
1I3558 | GU 3C 2 400-WE10 | 4” F | 3” F | 40 | 324TS | 837.76 |
|
1I3559 | GU 3C 2 500-WE10 | 4” F | 3” F | 50 | 326TS | 859.80 |
|
1I3560 | GU 3C 2 600-WE10 | 4” F | 3” F | 60 | 364TS | 1168.45 |
|
1I3561 | GU 3C 2 750-WE10 | 4” F | 3” F | 75 | 365TS | 1170.65 |
|
1I3573 | GU 4B 2 250-WE5 | 5” F | 4” F | 25 | 284TS | 648.16 |
|
1I3574 | GU 4B 2 300-WE5 | 5” F | 4” F | 30 | 286TS | 665.80 |
|
1I3575 | GU 4B 2 400-WE10 | 5” F | 4” F | 40 | 324TS | 820.12 |
|
1I3576 | GU 4B 2 500-WE10 | 5” F | 4” F | 50 | 326TS | 842.16 |
|
1I3581 | GU 4C 2 500-WE10 | 5” F | 4” F | 50 | 326TS | 925.94 |
|
1I3582 | GU 4C 2 600-WE10 | 5” F | 4” F | 60 | 364TS | 1203.72 |
|
1I3583 | GU 4C 2 750-WE10 | 5” F | 4” F | 75 | 365TS | 1236.79 |
|
1I3584 | GU 4C 2 1000-WE20 | 5” F | 4” F | 100 | 405TS | 1444.03 |
|
1I3585 | GU 4C 2 1250-WE20 | 5” F | 4” F | 125 | 444TS | 2059.12 |
|
Type: | |
---|---|
Vendor: |