WDM - End suction close coupled pump with NPT-threaded connec- tions only! Casing is cast iron with stainless steel impeller, stainless steel sleeves and mechanical seal with steel close coupled motor shaft. Pump provided with steel support base.
Series ME: End suction close coupled pump with NPT-threaded connec- tions only! Casing is cast iron with stainless steel impeller, stainless steel sleeves and mechanical seal with steel close coupled motor shaft. Pump provided with steel support base.
Close Coupled Pumps-Threaded Only
Material: Cast Iron/SS Fitted
Electric Motor at 3,600 rpm
Model | Ref. | Suction | Discharge | Power (hp) | Phases | Voltage (v) | H Max (ft)* | Q Max (gpm) ** |
|
ME 1 15 | 1E0473 | 1 1/2” NPT | 1” NPT | 1.5 | 3 | 230/460 | 82 | 63 |
|
ME 1 20 | 1E0245 | 1 1/2” NPT | 1” NPT | 2.0 | 3 | 230/460 | 105 | 78 |
|
ME 1 30 | 1E0246 | 1 1/2” NPT | 1” NPT | 3.0 | 3 | 230/460 | 145 | 85 |
|
ME 1 30-1 | 1E0468 | 1 1/2” NPT | 1” NPT | 3.0 | 1 | 230 | 145 | 85 |
|
ME 1 50 | 1E0474 | 1 1/2” NPT | 1” NPT | 5.0 | 3 | 230/460 | 180 | 98 |
|
ME 1 50-1 | 1E0469 | 1 1/2” NPT | 1” NPT | 5.0 | 1 | 230 | 180 | 98 |
|
| |||||||||
ME 1.5 15 | 1E0475 | 2” NPT | 1 1/2” NPT | 1.5 | 3 | 230/460 | 66 | 105 |
|
ME 1.5 20 | 1E0248 | 2” NPT | 1 1/2” NPT | 2.0 | 3 | 230/460 | 85 | 122 |
|
ME 1.5 30 | 1E0249 | 2” NPT | 1 1/2” NPT | 3.0 | 3 | 230/460 | 101 | 136 |
|
ME 1.5 30-1 | 1E0470 | 2” NPT | 1 1/2” NPT | 3.0 | 1 | 230 | 101 | 136 |
|
ME 1.5 50 | 1E0476 | 2” NPT | 1 1/2” NPT | 5.0 | 3 | 230/460 | 131 | 157 |
|
ME 1.5 50-1 | 1E0471 | 2” NPT | 1 1/2” NPT | 5.0 | 1 | 230 | 131 | 157 |
|
ME 1.5 75 | 1E0251 | 2” NPT | 1 1/2” NPT | 7.5 | 3 | 230/460 | 160 | 167 |
|
| |||||||||
ME 2 30 | 1E0252 | 2 1/2” NPT | 2” NPT | 3.0 | 3 | 230/460 | 88 | 147 |
|
ME 2 30-1 | 1E0477 | 2 1/2” NPT | 2” NPT | 3.0 | 1 | 230 | 88 | 147 |
|
ME 2 50 | 1E0479 | 2 1/2” NPT | 2” NPT | 5.0 | 3 | 230/460 | 128 | 185 |
|
ME 2 50-1 | 1E0478 | 2 1/2” NPT | 2” NPT | 5.0 | 1 | 230 | 128 | 185 |
|
ME 2 50-1 TEFC | 1E0479TC | 2 1/2” NPT | 2” NPT | 5.0 | 1 | 230 | 128 | 185 |
|
ME 2 75 | 1E0254 | 2 1/2” NPT | 2” NPT | 7.5 | 3 | 230/460 | 141 | 205 |
|
ME 2 100 | 1E0255 | 2 1/2” NPT | 2” NPT | 10.0 | 3 | 230/460 | 157 | 211 |
|
| |||||||||
ME 3 75 | 1E0256 | 3” NPT | 3” NPT | 7.5 | 3 | 230/460 | 75 | 470 |
|
ME 3 100 | 1E0257 | 3” NPT | 3” NPT | 10.0 | 3 | 230/460 | 95 | 505 |
|
ME 3 150 | 1E0258 | 3” NPT | 3” NPT | 15.0 | 3 | 230/460 | 111 | 560 |
|
| |||||||||
ME 4 75 | 1E259 | 4” NPT | 4” NPT | 7.5 | 3 | 230/460 | 78 | 470 |
|
ME 4 100 | 1E0260 | 4” NPT | 4” NPT | 10.0 | 3 | 230/460 | 101 | 500 |
|
ME 4 150 | 1E0261 | 4” NPT | 4” NPT | 15.0 | 3 | 230/460 | 125 | 600 |
|
Type: | |
---|---|
Vendor: |