TB WOOD'S QT34 - SG BUSHING
QT34
$35.00
$0.00( / )
"T" DIM. 1.9688 in LARGE DIAMETER 2 7/8 in BORE RANGE [MAX] 2.6875 in WRENCH TORQUE 348 lb/in LENGTH THROUGH BORE 2.5 in X 1 3/4 psi BORE SIZE 0.75 in CAP SCREWS 3 W 0.5 in FLANGE THICKNESS 17/32 in S 0.2813 in CAPSCREW SIZE 3/8 x 1 1/4...
"T" DIM. | 1.9688 in |
LARGE DIAMETER | 2 7/8 in |
BORE RANGE [MAX] | 2.6875 in |
WRENCH TORQUE | 348 lb/in |
LENGTH THROUGH BORE | 2.5 in |
X | 1 3/4 psi |
BORE SIZE | 0.75 in |
CAP SCREWS | 3 |
W | 0.5 in |
FLANGE THICKNESS | 17/32 in |
S | 0.2813 in |
CAPSCREW SIZE | 3/8 x 1 1/4 |
BORE RANGE [MIN] | 0.75 in |
R | 0.2188 in |
U | 0.5313 in |
BUSHING SERIES | Q1 |
KEYWAY SIZE | 3/16 x 3/32 |
V (IN) | 3.375 in |
SMALL DIAMETER | 2.7657 in |
WEIGHT | 0.6 LB |
EAN OR UPC | 698672190244 |
Vendor: | |
---|---|
SKU: |
QT34 |