NIDEC US MOTORS HD1P2EC - 1 HP, 230/460 V, 1760 RPM
HD1P2EC , GG21
$415.00
$0.00( / )
VOLTAGE RATING 230/460 & 200/400 FULL LOAD EFFICIENCY 85.5 % RPM 1800 rpm INSULATION F SERVICE FACTOR 1.15 FRAME MATERIAL Cast Iron HZ 50/60 Hz FRAME 143TC ENCLOSURE DESIGNATION TEFC - Totally Enclosed Fan Cooled PHASE Three Phase FULL LOAD RPM 1455 rpm, 1760 rpm MOTOR APPLICATION Hostile Duty ENCLOSURE...
Categories:
VOLTAGE RATING | 230/460 & 200/400 |
FULL LOAD EFFICIENCY | 85.5 % |
RPM | 1800 rpm |
INSULATION | F |
SERVICE FACTOR | 1.15 |
FRAME MATERIAL | Cast Iron |
HZ | 50/60 Hz |
FRAME | 143TC |
ENCLOSURE DESIGNATION | TEFC - Totally Enclosed Fan Cooled |
PHASE | Three Phase |
FULL LOAD RPM | 1455 rpm, 1760 rpm |
MOTOR APPLICATION | Hostile Duty |
ENCLOSURE | TEFC |
FULL LOAD AMPS | 3/1.5 |
DUTY | Continuous Duty |
MOUNTING | Horizontal - Footed |
POLES | 4 |
WEIGHT | 60.0 LB |
Vendor: | |
---|---|
SKU: |
HD1P2EC , GG21 |