MARATHON GT1310 - 3 HP, 230/460V, 1750RPM
GT1310
$675.00
$0.00( / )
Phase: 3 Output HP: 3 & 2 Hp Output KW: 2.2 & 1.5 kW Voltage: 230/460 & 190/380 V Speed: 1750 & 1460 rpm Service Factor: 1.15 & 1.0 Frame: 182TC Enclosure: Totally Enclosed Fan Cooled Thermal Protection: No Protection Efficiency: 89.5 & 88.5 % Ambient Temperature: 40 °C Frequency:...
Categories:
Phase: | 3 | Output HP: | 3 & 2 Hp |
Output KW: | 2.2 & 1.5 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1750 & 1460 rpm | Service Factor: | 1.15 & 1.0 |
Frame: | 182TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Efficiency: | 89.5 & 88.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 7.8/3.9 & 6.6/3.3 A | Power Factor: | 82 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | K |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Number of Speeds: | 1 |
Vendor: | |
---|---|
SKU: |
GT1310 |