MARATHON GT1034A - 40 HP, 230/460V, 1782 RPM
GT1034A
$3,504.25
$0.00( / )
Phase: 3 Output HP: 40 & 30 Hp Output KW: 30.0 & 22.4 kW Voltage: 230/460 & 190/380 V Speed: 1782 & 1485 rpm Service Factor: 1.15 & 1.15 Frame: 324T Enclosure: Totally Enclosed Fan Cooled Thermal Protection: No Protection Efficiency: 94.1 & 94.2 % Ambient Temperature: 40 °C Frequency:...
Categories:
Phase: | 3 | Output HP: | 40 & 30 Hp |
Output KW: | 30.0 & 22.4 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1782 & 1485 rpm | Service Factor: | 1.15 & 1.15 |
Frame: | 324T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Efficiency: | 94.1 & 94.2 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 95/47.5 & 87/43.5 A | Power Factor: | 84 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Drive End Bearing Size: | 6312 | Opp Drive End Bearing Size: | 6212 |
UL: | Listed | CSA: | Y |
CE: | Y | IP Code: | 55 |
Number of Speeds: | 1 | Hazardous Location: | DIVISION 2 T2B |
Vendor: | |
---|---|
SKU: |
GT1034A |