MARATHON GT0404 - 1 1/2HP, 230/460V, 1755 RPM
GT0404
$600.00
$0.00( / )
Phase: 3 Output HP: 1.50 & 1 Hp Output KW: 1.1 & 0.75 kW Voltage: 230/460 & 190/380 V Speed: 1755 & 1465 rpm Service Factor: 1.15 & 1.0 Frame: 145JM Enclosure: Drip Proof Thermal Protection: No Protection Efficiency: 86.5 & 85.5 % Ambient Temperature: 40 °C Frequency: 60 &...
Categories:
Phase: | 3 | Output HP: | 1.50 & 1 Hp |
Output KW: | 1.1 & 0.75 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1755 & 1465 rpm | Service Factor: | 1.15 & 1.0 |
Frame: | 145JM | Enclosure: | Drip Proof |
Thermal Protection: | No Protection | Efficiency: | 86.5 & 85.5 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 4.4/2.2 & 4.2/2.1 A | Power Factor: | 75 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | M |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Number of Speeds: | 1 |
Vendor: | |
---|---|
SKU: |
GT0404 |