MARATHON FX32BK003 - 1.5 HP, 230/460//190/380V, 1725//1425 RPM
FX32BK003 , 056T17D15850
$500.00
$0.00( / )
Phase: 3 Output HP: 1.50 & 1.50 Hp Output KW: 1.1 & 1.1 kW Voltage: 230/460 & 190/380 V Speed: 1725 & 1425 rpm Service Factor: 1.15 & 1.00 Frame: 56HC Enclosure: Drip Proof Thermal Protection: No Protection Efficiency: 86.5 & 84.1 % Ambient Temperature: 40 °C Frequency: 60 &...
Categories:
Phase: | 3 | Output HP: | 1.50 & 1.50 Hp |
Output KW: | 1.1 & 1.1 kW | Voltage: | 230/460 & 190/380 V |
Speed: | 1725 & 1425 rpm | Service Factor: | 1.15 & 1.00 |
Frame: | 56HC | Enclosure: | Drip Proof |
Thermal Protection: | No Protection | Efficiency: | 86.5 & 84.1 % |
Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
Current: | 4.4/2.2 & 5/2.5 A | Power Factor: | 75 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | M |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Number of Speeds: | 1 |
Vendor: | |
---|---|
SKU: |
FX32BK003 , 056T17D15850 |