BALDOR EHM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1
EHM3714T , F2210176128
$1,445.69
$1,404.04( / )
Output 10 RPM 1770 Pallet Quantity 0 Specification Number 37J543S518G1 Frame 215T Weight 165. 000 LB Multiplier LS Enclosure TEFC Item Type MOTOR Manufacturing Plant FT SMITH Voltage 208-230/460 Poles 04 Class STOCK Type 3752M Status Active Commodity Code 8501. 52. 4000 Origin US Explosion Proof Class/Group NONE Revision F...
Categories:
Output | 10 |
---|---|
RPM | 1770 |
Pallet Quantity | 0 |
Specification Number | 37J543S518G1 |
Frame | 215T |
Weight | 165. 000 LB |
Multiplier | LS |
Enclosure | TEFC |
Item Type | MOTOR |
Manufacturing Plant | FT SMITH |
Voltage | 208-230/460 |
Poles | 04 |
Class | STOCK |
Type | 3752M |
Status | Active |
Commodity Code | 8501. 52. 4000 |
Origin | US |
Explosion Proof Class/Group | NONE |
Revision | F |
---|---|
Status | PRD/A |
Change # | 787367 |
Proprietary | No |
Type | AC |
Prod. Type | 3752M |
Elec. Spec | 37WGS518 |
CD Diagram | CD0005 |
Enclosure | TEFC |
Manufacturing Plant | FT SMITH |
Mech. Spec | 37J543 |
Layout | 37LYJ543 |
Frame | 215T |
Mounting | F1 |
Poles | 04 |
Created Date | 12/9/2011 |
Base | RG |
Rotation | R |
Insulation | F |
Type: | |
---|---|
Vendor: | |
SKU: |
EHM3714T , F2210176128 |
Weight: |
168.0 lb |