BALDOR ERL1319A | 1.5HP | 1725RPM | 1PH | 60HZ | 56/56H | OPEN
ERL1319A
$839.80
$0.00( / )
OUTPUT 1. 5 RPM 1725 PALLET QUANTITY 35 SPECIFICATION NUMBER 35G120-3069 FRAME 56H WEIGHT 42. 000 LB MULTIPLIER K ENCLOSURE OPEN ITEM TYPE MOTOR MANUFACTURING PLANT FT SMITH VOLTAGE 115/230 POLES 04 CLASS STOCK TYPE 3528L STATUS Active COMMODITY CODE 8501. 40. 6040 ORIGIN US EXPLOSION PROOF CLASS/GROUP NONE REVISION...
Categories:
OUTPUT | 1. 5 |
---|---|
RPM | 1725 |
PALLET QUANTITY | 35 |
SPECIFICATION NUMBER | 35G120-3069 |
FRAME | 56H |
WEIGHT | 42. 000 LB |
MULTIPLIER | K |
ENCLOSURE | OPEN |
ITEM TYPE | MOTOR |
MANUFACTURING PLANT | FT SMITH |
VOLTAGE | 115/230 |
POLES | 04 |
CLASS | STOCK |
TYPE | 3528L |
STATUS | Active |
COMMODITY CODE | 8501. 40. 6040 |
ORIGIN | US |
EXPLOSION PROOF CLASS/GROUP | NONE |
REVISION | AK |
---|---|
STATUS | PRD/A |
CHANGE # | 787418 |
PROPRIETARY | No |
TYPE | AC |
PROD. TYPE | 3528L |
ELEC. SPEC | 35WG3069 |
CD DIAGRAM | CD0052 |
ENCLOSURE | OPEN |
MANUFACTURING PLANT | FT SMITH |
MECH. SPEC | 35G120 |
LAYOUT | 35LYG120 |
FRAME | 56H |
MOUNTING | F1 |
POLES | 04 |
CREATED DATE | |
BASE | RS |
ROTATION | R |
INSULATION | B |
Type: | |
---|---|
Vendor: | |
SKU: |
ERL1319A |
Weight: |
60.0 lb |