Series ZW: Horizontal Split Case. Cast iron case, stainless steel impeller, stainless steel sleeves, steel shaft, grease bearings, mechanical seal external seal flush lines.
Series ZW: Horizontal Split Case. Cast iron case, stainless steel impeller, stainless steel sleeves, steel shaft, grease bearings, mechanical seal external seal flush lines. Standard pump provide with 125Lb. Rated suction and discharge flanges with 175 PSI case working pressure
250 Lb. rated pumps include cast iron casing 250Lb flange drilling connections and high-pressure mechanical seal. Case working pressure to 375 PSI.
300 Lb. rated pumps included ductile iron casing and 300 Lb. raised face flange and high- pressure mechanical seal. Case working pressure to 450 PSI . List price includes pump selected, base coupling, guard, and TEFC Premium efficient motor as shown in selection table.
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 50 | 326TS |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 60 | 364TS |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 75 | 365TS |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 100 | 405TS |
ZW 6x4x8(F) | 50 | 6” | 4” | 416 | 1.102 | 50 | 326TS |
ZW 6x4x8(F) | 50 | 6” | 4” | 416 | 1.102 | 60 | 364TS |
ZW 6x4x8(F) | 50 | 6” | 4” | 416 | 1.102 | 75 | 365TS |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 100 | 405TS |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 125 | 444TS |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 150 | 445TS |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 200 | 447TS |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 100 | 405TS |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 125 | 444TS |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 150 | 445TS |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 200 | 447TS |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 250 | 449TS |
ZW 6x4x14(F) | 50 | 6” | 4” | 544 | 1.102 | 200 | 447TS |
ZW 6x4x14(F) | 50 | 6” | 4” | 544 | 1.102 | 250 | 449TS |
ZW 6x4x14(F) | 50 | 6” | 4” | 544 | 1.102 | 300 | 449TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 75 | 365TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 100 | 405TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 150 | 445TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 200 | 447TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 75 | 365TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 100 | 405TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 125 | 444TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 150 | 445TS |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 200 | 447TS |
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
|
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 125 | 444TS |
|
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 150 | 445TS |
|
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 200 | 447TS |
|
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 250 | 449TS |
|
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 300 | 449TS |
|
ZW 6x5x12(F) | 60 | 6” | 5” | 681 | 1.496 | 200 | 447TS |
|
ZW 6x5x12(F) | 60 | 6” | 5” | 681 | 1.496 | 250 | 449TS |
|
ZW 6x5x12(F) | 60 | 6” | 5” | 681 | 1.496 | 300 | 449TS |
|
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 250 | 449TS |
|
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 300 | 449TS |
|
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 350 | 449TS |
|
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 400 | 5009A |
|
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 450 | 5011A |
|
ZW 8x5x8(F) | 60 | 8” | 5” | 610 | 1.496 | 75 | 365TS |
|
ZW 8x5x8(F) | 60 | 8” | 5” | 610 | 1.496 | 100 | 405TS |
|
ZW 8x5x8(F) | 60 | 8” | 5” | 610 | 1.496 | 125 | 444TS |
|
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 125 | 444TS |
|
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 150 | 445TS |
|
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 200 | 447TS |
|
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 250 | 449TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 50 | 326TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 60 | 364TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 75 | 365TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 100 | 405TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 125 | 444TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 150 | 445TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 200 | 447TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 300 | 449TS |
|
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 350 | 449TS |
|
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 200 | 447TS |
|
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 250 | 449TS |
|
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 300 | 449TS |
|
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 350 | 449TS |
|
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 400 | 5009A |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 250 | 449TS |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 300 | 449TS |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 350 | 449TS |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 400 | 5009A |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 450 | 5011A |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 500 | 5011A |
|
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 600 | 5810A |
|
ZW 8x6x8(F) | 60 | 8” | 6” | 651 | 1.496 | 100 | 405TS |
|
ZW 8x6x8(F) | 60 | 8” | 6” | 651 | 1.496 | 125 | 444TS |
|
ZW 8x6x8(F) | 60 | 8” | 6” | 651 | 1.496 | 150 | 445TS |
|
Speed: 1,800 rpm
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 7.5 | 213T |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 10 | 215T |
ZW 5x4x10(F) | 50 | 5” | 4” | 448 | 1.102 | 15 | 254T |
ZW 6x4x8(F) | 50 | 6” | 4” | 416 | 1.102 | 7.5 | 213T |
ZW 6x4x8(F) | 50 | 6” | 4” | 416 | 1.102 | 10 | 215T |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 15 | 254T |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 20 | 256T |
ZW 6x4x10(F) | 50 | 6” | 4” | 443 | 1.102 | 25 | 284T |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 15 | 254T |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 20 | 256T |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 25 | 284T |
ZW 6x4x12(F) | 50 | 6” | 4” | 494 | 1.102 | 30 | 286T |
ZW 6x4x14(F) | 50 | 6” | 4” | 544 | 1.102 | 25 | 284T |
ZW 6x4x14(F) | 50 | 6” | 4” | 544 | 1.102 | 30 | 286T |
ZW 6x4x14(F) | 50 | 6” | 4” | 544 | 1.102 | 40 | 324T |
ZW 6x4x16(F) | 60 | 6” | 4” | 788 | 1.496 | 50 | 326T |
ZW 6x4x16(F) | 60 | 6” | 4” | 788 | 1.496 | 60 | 364T |
ZW 6x4x16(F) | 60 | 6” | 4” | 788 | 1.496 | 75 | 365T |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 10 | 215T |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 20 | 256T |
ZW 6x5x10(A) | 60 | 6” | 5” | 655 | 1.496 | 25 | 284T |
ZW 6x5x10(F) | 60 | 6” | 5” | 655 | 1.496 | 10 | 215T |
ZW 6x5x10(F) | 60 | 6” | 5” | 655 | 1.496 | 15 | 254T |
ZW 6x5x10(F) | 60 | 6” | 5” | 655 | 1.496 | 25 | 284T |
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 15 | 254T |
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 20 | 256T |
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 25 | 284T |
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 30 | 286T |
ZW 6x5x12(A) | 60 | 6” | 5” | 681 | 1.496 | 40 | 324T |
ZW 6x5x12(F) | 60 | 6” | 5” | 681 | 1.496 | 25 | 284T |
ZW 6x5x12(F) | 60 | 6” | 5” | 681 | 1.496 | 30 | 286T |
ZW 6x5x12(F) | 60 | 6” | 5” | 681 | 1.496 | 40 | 324T |
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 30 | 286T |
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 40 | 324T |
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 50 | 326T |
ZW 6x5x14(F) | 60 | 6” | 5” | 716 | 1.496 | 60 | 364T |
ZW 8x5x8(F) | 60 | 8” | 5” | 610 | 1.496 | 10 | 215T |
ZW 8x5x8(F) | 60 | 8” | 5” | 610 | 1.496 | 15 | 254T |
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 20 | 256T |
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 25 | 284T |
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 30 | 286T |
ZW 8x5x10(F) | 60 | 8” | 5” | 651 | 1.496 | 40 | 324T |
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 7.5 | 213T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 10 | 215T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 15 | 254T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 20 | 256T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 25 | 284T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 30 | 286T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 40 | 324T |
ZW 8x5x12(A) | 60 | 8” | 5” | 697 | 1.496 | 50 | 326T |
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 25 | 284T |
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 30 | 286T |
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 40 | 324T |
ZW 8x5x12(F) | 60 | 8” | 5” | 697 | 1.496 | 50 | 326T |
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 30 | 286T |
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 40 | 324T |
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 50 | 326T |
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 60 | 364T |
ZW 8x5x14(F) | 60 | 8” | 5” | 799 | 1.496 | 75 | 365T |
ZW 8x5x16(F) | 60 | 8” | 5” | 829 | 1.496 | 40 | 324T |
ZW 8x5x16(F) | 60 | 8” | 5” | 829 | 1.496 | 50 | 326T |
ZW 8x5x16(F) | 60 | 8” | 5” | 829 | 1.496 | 60 | 364T |
ZW 8x5x16(F) | 60 | 8” | 5” | 829 | 1.496 | 75 | 365T |
ZW 8x5x16(F) | 60 | 8” | 5” | 829 | 1.496 | 100 | 405T |
ZW 8x6x8(F) | 60 | 8” | 6” | 651 | 1.496 | 15 | 254T |
ZW 8x6x8(F) | 60 | 8” | 6” | 651 | 1.496 | 20 | 256T |
ZW 8x6x10(F) | 60 | 8” | 6” | 829 | 1.496 | 30 | 286T |
ZW 8x6x10(F) | 60 | 8” | 6” | 829 | 1.496 | 40 | 324T |
ZW 8x6x10(F) | 60 | 8” | 6” | 829 | 1.496 | 50 | 326T |
ZW 8x6x12(F) | 60 | 8” | 6” | 887 | 1.496 | 40 | 324T |
ZW 8x6x12(F) | 60 | 8” | 6” | 887 | 1.496 | 50 | 326T |
ZW 8x6x12(F) | 60 | 8” | 6” | 887 | 1.496 | 60 | 364T |
ZW 8x6x12(F) | 60 | 8” | 6” | 887 | 1.496 | 75 | 365T |
ZW 8x6x13(A) | 50 | 8” | 6” | 692 | 1.102 | 25 | 284T |
ZW 8x6x13(A) | 50 | 8” | 6” | 692 | 1.102 | 30 | 286T |
ZW 8x6x13(A) | 50 | 8” | 6” | 692 | 1.102 | 40 | 324T |
ZW 8x6x13(A) | 50 | 8” | 6” | 692 | 1.102 | 50 | 326T |
ZW 8x6x13(A) | 50 | 8” | 6” | 692 | 1.102 | 60 | 364T |
ZW 8x6x13(A) | 50 | 8” | 6” | 692 | 1.102 | 75 | 365T |
ZW 8x6x14(F) | 60 | 8” | 6” | 964 | 1.496 | 50 | 326T |
ZW 8x6x14(F) | 60 | 8” | 6” | 964 | 1.496 | 60 | 364T |
ZW 8x6x14(F) | 60 | 8” | 6” | 964 | 1.496 | 75 | 365T |
ZW 8x6x14(F) | 60 | 8” | 6” | 964 | 1.496 | 100 | 405T |
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
ZW 8x6x15(A) | 50 | 8” | 6” | 750 | 1.102 | 40 | 324T |
ZW 8x6x15(A) | 50 | 8” | 6” | 750 | 1.102 | 50 | 326T |
ZW 8x6x15(A) | 50 | 8” | 6” | 750 | 1.102 | 60 | 364T |
ZW 8x6x15(A) | 50 | 8” | 6” | 750 | 1.102 | 75 | 365T |
ZW 8x6x15(A) | 50 | 8” | 6” | 750 | 1.102 | 100 | 405T |
ZW 8x6x15(A) | 50 | 8” | 6” | 750 | 1.102 | 125 | 444T |
ZW 8x6x16(F) | 60 | 8” | 6” | 1061 | 1.496 | 60 | 364T |
ZW 8x6x16(F) | 60 | 8” | 6” | 1061 | 1.496 | 75 | 365T |
ZW 8x6x16(F) | 60 | 8” | 6” | 1061 | 1.496 | 100 | 405T |
ZW 8x6x16(F) | 60 | 8” | 6” | 1061 | 1.496 | 125 | 444T |
ZW 8x6x16(F) | 60 | 8” | 6” | 1061 | 1.496 | 150 | 445T |
ZW 10x6x12(F) | 60 | 10” | 6” | 928 | 1.496 | 50 | 326T |
ZW 10x6x12(F) | 60 | 10” | 6” | 928 | 1.496 | 60 | 364T |
ZW 10x6x12(F) | 60 | 10” | 6” | 928 | 1.496 | 75 | 365T |
ZW 10x6x12(F) | 60 | 10” | 6” | 928 | 1.496 | 100 | 405T |
ZW 10x6x14(F) | 60 | 10” | 6” | 1023 | 1.496 | 50 | 326T |
ZW 10x6x14(F) | 60 | 10” | 6” | 1023 | 1.496 | 60 | 364T |
ZW 10x6x14(F) | 60 | 10” | 6” | 1023 | 1.496 | 75 | 365T |
ZW 10x6x14(F) | 60 | 10” | 6” | 1023 | 1.496 | 100 | 405T |
ZW 10x6x14(F) | 60 | 10” | 6” | 1023 | 1.496 | 125 | 444T |
ZW 10x6x14(F) | 60 | 10” | 6” | 1023 | 1.496 | 150 | 445T |
ZW 10x8x8(F) | 60 | 10” | 8” | 860 | 1.496 | 20 | 256T |
ZW 10x8x8(F) | 60 | 10” | 8” | 860 | 1.496 | 25 | 284T |
ZW 10x8x8(F) | 60 | 10” | 8” | 860 | 1.496 | 30 | 286T |
ZW 10x8x10(F) | 60 | 10” | 8” | 945 | 1.496 | 25 | 284T |
ZW 10x8x10(F) | 60 | 10” | 8” | 945 | 1.496 | 30 | 286T |
ZW 10x8x10(F) | 60 | 10” | 8” | 945 | 1.496 | 40 | 324T |
ZW 10x8x10(F) | 60 | 10” | 8” | 945 | 1.496 | 50 | 326T |
ZW 10x8x13(A) | 50 | 10” | 8” | 782 | 1.102 | 40 | 324T |
ZW 10x8x13(A) | 50 | 10” | 8” | 782 | 1.102 | 50 | 326T |
ZW 10x8x13(A) | 50 | 10” | 8” | 782 | 1.102 | 60 | 364T |
ZW 10x8x13(A) | 50 | 10” | 8” | 782 | 1.102 | 75 | 365T |
ZW 10x8x13(A) | 50 | 10” | 8” | 782 | 1.102 | 100 | 405T |
ZW 10x8x16(A) | 60 | 10” | 8” | 1077 | 1.496 | 75 | 365T |
ZW 10x8x16(A) | 60 | 10” | 8” | 1077 | 1.496 | 100 | 405T |
ZW 10x8x16(A) | 60 | 10” | 8” | 1077 | 1.496 | 125 | 444T |
ZW 10x8x16(A) | 60 | 10” | 8” | 1077 | 1.496 | 150 | 445T |
ZW 10x8x16(A) | 60 | 10” | 8” | 1077 | 1.496 | 200 | 447T |
ZW 10x8x16(A) | 60 | 10” | 8” | 1077 | 1.496 | 250 | 449T |
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
ZW 10x8x16(F) | 60 | 10” | 8” | 1077 | 1.496 | 75 | 365T |
ZW 10x8x16(F) | 60 | 10” | 8” | 1077 | 1.496 | 100 | 405T |
ZW 10x8x16(F) | 60 | 10” | 8” | 1077 | 1.496 | 125 | 444T |
ZW 10x8x16(F) | 60 | 10” | 8” | 1077 | 1.496 | 150 | 445T |
ZW 10x8x16(F) | 60 | 10” | 8” | 1077 | 1.496 | 200 | 447T |
ZW 12x8x13(A) | 60 | 12” | 8” | 1065 | 1.496 | 50 | 326T |
ZW 12x8x13(A) | 60 | 12” | 8” | 1065 | 1.496 | 60 | 364T |
ZW 12x8x13(A) | 60 | 12” | 8” | 1065 | 1.496 | 75 | 365T |
ZW 12x8x13(A) | 60 | 12” | 8” | 1065 | 1.496 | 100 | 405T |
ZW 12x8x13(A) | 60 | 12” | 8” | 1065 | 1.496 | 125 | 444T |
ZW 12x8x13(A) | 60 | 12” | 8” | 1065 | 1.496 | 150 | 445T |
ZW 12x10x13(A) | 70 | 12” | 10” | 1416 | 1.969 | 60 | 364T |
ZW 12x10x13(A) | 70 | 12” | 10” | 1416 | 1.969 | 75 | 365T |
ZW 12x10x13(A) | 70 | 12” | 10” | 1416 | 1.969 | 100 | 405T |
ZW 12x10x13(A) | 70 | 12” | 10” | 1416 | 1.969 | 125 | 444T |
ZW 12x10x13(A) | 70 | 12” | 10” | 1416 | 1.969 | 150 | 445T |
ZW 12x10x16(A) | 70 | 12” | 10” | 1517 | 1.969 | 125 | 444T |
ZW 12x10x16(A) | 70 | 12” | 10” | 1517 | 1.969 | 150 | 445T |
ZW 12x10x16(A) | 70 | 12” | 10” | 1517 | 1.969 | 200 | 447T |
ZW 12x10x16(A) | 70 | 12” | 10” | 1517 | 1.969 | 250 | 449T |
ZW 12x10x16(A) | 70 | 12” | 10” | 1517 | 1.969 | 300 | 449T |
ZW 14x10x16(A) | 80 | 14” | 10” | 1954 | 2.165 | 150 | 445T |
ZW 14x10x16(A) | 80 | 14” | 10” | 1954 | 2.165 | 200 | 447T |
ZW 14x10x16(A) | 80 | 14” | 10” | 1954 | 2.165 | 250 | 449T |
ZW 14x10x16(A) | 80 | 14” | 10” | 1954 | 2.165 | 300 | 449T |
ZW 14x10x16(A) | 80 | 14” | 10” | 1954 | 2.165 | 400 | 5009B |
ZW 14x10x16(A) | 80 | 14” | 10” | 1954 | 2.165 | 450 | 5011B |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 125 | 444T |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 150 | 445T |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 200 | 447T |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 250 | 449T |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 300 | 449T |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 350 | 449T |
ZW 14x10x16(F) | 80 | 14” | 10” | 1954 | 2.165 | 400 | 5009B |
ZW 14x12x14(A) | 80 | 14” | 12” | 1995 | 2.165 | 100 | 405T |
ZW 14x12x14(A) | 80 | 14” | 12” | 1995 | 2.165 | 125 | 444T |
ZW 14x12x14(A) | 80 | 14” | 12” | 1995 | 2.165 | 150 | 445T |
ZW 14x12x14(A) | 80 | 14” | 12” | 1995 | 2.165 | 200 | 447T |
ZW 14x12x14(A) | 80 | 14” | 12” | 1995 | 2.165 | 250 | 449T |
ZW 14x12x14(A) | 80 | 14” | 12” | 1995 | 2.165 | 300 | 449T |
Model |
Series |
Suc. |
Disc. |
Pump Weight (lbs) |
Shaft Diameter at Coupling |
HP |
Frame |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 200 | 447T |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 250 | 449T |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 300 | 449T |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 350 | 449T |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 400 | 5009B |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 450 | 5011B |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 500 | 5011B |
|
|
|
|
ZW 16x12x17(A) | 100 | 16” | 12” | 2674 | 2.559 | 600 | 5808B |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 200 | 447T |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 250 | 449T |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 300 | 449T |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 350 | 449T |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 400 | 5009B |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 450 | 5011B |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 500 | 5011B |
|
|
|
|
ZW 16x12x17(F) | 100 | 16” | 12” | 2674 | 2.559 | 600 | 5808B |
|
|
|
|
Type: | |
---|---|
Vendor: |