Series HE: Discharge-NPT-Threaded- End Suction close coupled pump with Cast iron case, Cast iron impeller impeller and SS shaft sleeve, mechanical seal close coupled to TEFC Premium Efficient Moto
HE: Discharge-NPT-Threaded-
$0.00
$0.00( / )
Series HE: Discharge-NPT-Threaded- End Suction close coupled pump with Cast iron case, Cast iron impeller impeller and SS shaft sleeve, mechanical seal close coupled to TEFC Premium Efficient Motor sized in the selection table. Pump/motor mounted on steel base Model Ref. Suction Descharge Power (hp) Stages Phases Voltage (V) H...
Categories:
Series HE: Discharge-NPT-Threaded- End Suction close coupled pump with Cast iron case, Cast iron impeller impeller and SS shaft sleeve, mechanical seal close coupled to TEFC Premium Efficient Motor sized in the selection table. Pump/motor mounted on steel base
Model | Ref. | Suction | Descharge | Power (hp) | Stages | Phases | Voltage (V) | H max (ft)* | Q max (gpm)** |
HE 1.5 20-1 | 1E0506 | 1 1/2” NPT | 1 1/2” NPT | 2 | 1 | 1 | 110/230 | 138 | 60 |
HE 1.5 20 | 1E0508 | 1 1/2” NPT | 1 1/2” NPT | 2 | 1 | 3 | 230/460 | 138 | 60 |
HE 1.5 30-1 | 1.00E+190 | 1 1/2” NPT | 1 1/2” NPT | 3 | 1 | 1 | 110/230 | 180 | 60 |
HE 1.5 30 | 1E0509 | 1 1/2” NPT | 1 1/2” NPT | 3 | 1 | 3 | 230/460 | 180 | 60 |
HE 1.5 50-1 | 1E0415 | 1 1/2” NPT | 1 1/2” NPT | 5 | 1 | 1 | 110/230 | 200 | 83 |
HE 1.5 50 | 1E0511 | 1 1/2” NPT | 1 1/2” NPT | 5 | 1 | 3 | 230/460 | 200 | 83 |
HE 1.5 75 | 1E0514P | 1 1/2” NPT | 1 1/2” NPT | 7.5 | 1 | 3 | 230/460 | 262 | 92 |
HE 1.5 100 | 1E0390 | 1 1/2” NPT | 1 1/2” NPT | 10 | 1 | 3 | 230/460 | 299 | 96 |
QE 1.5 30 | 1E0510 | 1 1/2” NPT | 1 1/2” NPT | 3 | 1 | 3 | 230/460 | 164 | 75 |
QE 1.5 50 | 1E0580 | 2” NPT | 1 1/2” NPT | 5 | 1 | 3 | 230/460 | 164 | 160 |
KE 1.5 100 | 1E0525 | 2” NPT | 1 1/2” NPT | 10 | 1 | 3 | 230/460 | 226 | 190 |
KE 1.5 150 | 1E0526P | 2” NPT | 1 1/2” NPT | 15 | 1 | 3 | 230/460 | 256 | 210 |
KE 1.5 200 | 1E0557 | 2” NPT | 1 1/2” NPT | 20 | 1 | 3 | 230/460 | 285 | 235 |
KE 1.5 250 | 1E0527 | 2” NPT | 1 1/2” NPT | 25 | 1 | 3 | 230/460 | 318 | 240 |
HE 2 30-1 | 1.00E+218 | 2” NPT | 2” NPT | 3 | 1 | 1 | 110/230 | 148 | 85 |
HE 2 30 | 1E0581 | 2” NPT | 2” NPT | 3 | 3 | 230/460 | 148 | 85 | |
HE 2 50-1 APG | 1E0529 | 2” NPT | 2” NPT | 5 | 1 | 1 | 110/230 | 174 | 92 |
HE 2 50 | 1E0528 | 2” NPT | 2” NPT | 5 | 1 | 3 | 230/460 | 174 | 92 |
HE 2 75 | 1E0531P | 2” NPT | 2” NPT | 7.5 | 1 | 3 | 230/460 | 223 | 118 |
HE 2 100 | 1E0582 | 2” NPT | 2” NPT | 10 | 1 | 3 | 230/460 | 272 | 120 |
HE 2 100-2 | 1E0546 | 2” NPT | 2” NPT | 10 | 2 | 3 | 230/460 | 407 | 130 |
HE 2 150-2 | 1E0547P | 2” NPT | 2” NPT | 15 | 2 | 3 | 230/460 | 492 | 140 |
QE 2 30 | 1E0583 | 2” NPT | 2” NPT | 3 | 1 | 3 | 230/460 | 272 | 120 |
QE 2 50 | 1E0515 | 2” NPT | 2” NPT | 5 | 1 | 3 | 230/460 | 135 | 150 |
QE 2 75 | 1E0518P | 2” NPT | 2” NPT | 7.5 | 1 | 3 | 22/440 | 187 | 175 |
QE 2 100 | 1E0584 | 2” NPT | 2” NPT | 10 | 1 | 3 | 230/460 | 220 | 175 |
QE 2 150 | 1E0585P | 2” NPT | 2” NPT | 15 | 1 | 3 | 230/460 | 167 | 354 |
Close Coupled End Suction Pumps (3,500 rpm) QE- continued | |||||||||
Model | Ref. | Suction | Descharge | Power (hp) | Stages | Phases | Voltage (V) | H max (ft)* | Q max (gpm)** |
QE 2 150 (B) | 1E0522P | 2 1/2” F | 2” F | 15 | 1 | 3 | 230/460 | 266 | 180 |
QE 2 200 | 1E0588 | 2 1/2” F | 2” F | 20 | 1 | 3 | 230/460 | 210 | 367 |
QE 2 250 | 1E0523P | 2 1/2” F | 2” F | 25 | 1 | 3 | 230/460 | 249 | 380 |
QE 2 300 | 1E0524 | 2 1/2” F | 2” F | 30 | 1 | 3 | 230/460 | 282 | 390 |
QE 2 400 | 1E0589 | 2 1/2” F | 2” F | 40 | 1 | 3 | 230/460 | 295 | 400 |
QE 2.5 150 | 1E0590P | 3” F | 2 1/2” F | 15 | 1 | 3 | 230/460 | 157 | 360 |
QE 2.5 200 | 1E0591 | 3” F | 2 1/2” F | 20 | 1 | 3 | 230/460 | 194 | 365 |
QE 2.5 250 | 1E0592P | 3” F | 2 1/2” F | 25 | 1 | 3 | 230/460 | 230 | 370 |
QE 2.5 300 | 1E0593 | 3” F | 2 1/2” F | 30 | 1 | 3 | 230/460 | 262 | 400 |
QE 2.5 400 | 1E0594 | 3” F | 2 1/2” F | 40 | 1 | 3 | 230/460 | 312 | 400 |
QE 2.5 500 | 1E0595 | 3” F | 2 1/2” F | 50 | 1 | 3 | 230/460 | 351 | 400 |
HE 3 75 | 1E0065P | 3” NPT | 3” NPT | 7.5 | 1 | 3 | 230/460 | 230 | 120 |
HE 3 100 | 1E0532 | 3” NPT | 3” NPT | 10 | 1 | 3 | 230/460 | 269 | 135 |
HE 3 200-2 | 1E0567 | 3” NPT | 3” NPT | 20 | 2 | 3 | 230/460 | 535 | 150 |
HE 3 250-2 | 1E0568P | 3” NPT | 3” NPT | 25 | 2 | 3 | 230/460 | 574 | 170 |
QE 3 50 | 1E0586 | 3” NPT | 3” NPT | 5 | 1 | 3 | 230/460 | 115 | 160 |
QE 3 50-1 TC | 1E0679TC | 3” NPT | 3” NPT | 5 | 1 | 1 | 230/460 | 115 | 160 |
QE 3 75 | 1E0519P | 3” NPT | 3” NPT | 7.5 | 1 | 3 | 230/460 | 160 | 198 |
QE 3 100 | 1E0520 | 3” NPT | 3” NPT | 10 | 1 | 3 | 230/460 | 230 | 198 |
QE 3 150 | 1E0521P | 3” NPT | 3” NPT | 15 | 1 | 3 | 230/460 | 269 | 198 |
QE 3 200 | 1E0596 | 4” F | 3” F | 20 | 1 | 3 | 230/460 | 157 | 440 |
QE 3 250 | 1E0597P | 4” F | 3” F | 25 | 1 | 3 | 230/460 | 170 | 460 |
QE 3 300 | 1E0598 | 4” F | 3” F | 30 | 1 | 3 | 230/460 | 197 | 510 |
QE 3 400 | 1E0599 | 4” F | 3” F | 40 | 1 | 3 | 230/460 | 213 | 540 |
QE 3 500 | 1E0600 | 4” F | 3” F | 50 | 1 | 3 | 230/460 | 259 | 600 |
QE 3 600 | 1E0601 | 4” F | 3” F | 60 | 1 | 3 | 230/460 | 299 | 610 |
QE 3 750 | 1E0602 | 4” F | 3” F | 75 | 1 | 3 | 230/460 | 345 | 620 |
KE 3 150 | 1E0534P | 3” NPT | 3” NPT | 15 | 1 | 3 | 230/460 | 233 | 278 |
KE 3 200 | 1E0587 | 3” NPT | 3” NPT | 20 | 1 | 3 | 230/460 | 262 | 278 |
KE 3 250 | 1E0535P | 3” NPT | 3” NPT | 25 | 1 | 3 | 230/460 | 308 | 297 |
QE 4 400 | 1E0603 | 5” F | 4” F | 40 | 1 | 3 | 230/460 | 177 | 1,000 |
QE 4 500 | 1E0604 | 5” F | 4” F | 50 | 1 | 3 | 230/460 | 197 | 1,200 |
QE 4 600 | 1E0605 | 5” F | 4” F | 60 | 1 | 3 | 230/460 | 230 | 1,250 |
QE 4 750 | 1E0606 | 5” F | 4” F | 75 | 1 | 3 | 230/460 | 262 | 1,300 |
Type: | |
---|---|
Vendor: | |
SKU: |
HE: Discharge-NPT-Threaded- |